functions
Available Functions
Here are the functions available in our add-in:
| Function | Description | Example |
| sin(x) | The sine of x. | sin(28°) = 0,47 |
| cos(x) | The cosine of x. | cos(28°) = 0,88 |
| asin(x) | The inverse sine of x. | asin(0,2) = 0,20 rad |
| arcsin(x) | The inverse sine of x. | arcsin(0,4) = 0,41 rad |
| acos(x) | The inverse cosine of x. | acos(0,3) = 1,27 rad |
| arccos(x) | The inverse cosine of x. | arccos(0,1) = 1,47 rad |
| sinh(x) | The hyperbolic sine of x. | sinh(0,1) = 0,10 |
| cosh(x) | The hyperbolic cosine of x. | cosh(0,02) = 1,00 |
| asinh(x) | The inverse hyperbolic sine of x. | asinh(0,1) = 0,10 rad |
| arcsinh(x) | The inverse hyperbolic sine of x. | arcsinh(0,3) = 0,30 rad |
| acosh(x) | The inverse hyperbolic cosine of x. | acosh(1,3) = 0,76 rad |
| arccosh(x) | The inverse hyperbolic cosine of x. | arccosh(2) = 1,32 rad |
| tanh(x) | The hyperbolic tangent of x. | tanh(0,2) = 0,20 |
| atanh(x) | The inverse hyperbolic tangent of x. | atanh(0,3) = 0,31 rad |
| arctanh(x) | The inverse hyperbolic tangent of x. | arctanh(0,3) = 0,31 rad |
| tan(x) | The tangent of x. | tan(20°) = 0,36 |
| atan(x) | The inverse tangent of x. | atan(0,2) = 0,20 rad |
| arctan(x) | The inverse tangent of x. | arctan(2) = 1,11 rad |
| csch(x) | The hyperbolic cosecant of x. | csch(2) = 0,28 |
| acsch(x) | The inverse hyperbolic cosecant of x. | acsch(0,5) = 1,44 rad |
| arccsch(x) | The inverse hyperbolic cosecant of x. | arccsch(0,2) = 2,31 rad |
| csc(x) | The cosecant of x. | csc(0,4) = 2,57 |
| acsc(x) | The inverse cosecant of x. | acsc(1,3) = 0,88 rad |
| arccsc(x) | The inverse cosecant of x. | arccsc(1,5) = 0,73 rad |
| coth(x) | The hyperbolic cotangent of x. | coth(0,3) = 3,43 |
| arccoth(x) | The inverse hyperbolic cotangent of x. | arccoth(1,1) = 1,52 rad |
| acoth(x) | The inverse hyperbolic cotangent of x. | acoth(1,2) = 1,20 rad |
| cot(x) | The cotangent of x. | cot(1,1) = 0,51 |
| arccot(x) | The inverse cotangent of x. | arccot(1,1) = 0,74 rad |
| acot(x) | The inverse cotangent of x. | acot(0,3) = 1,28 rad |
| sech(x) | The hyperbolic secant of x. | sech(0,2) = 0,98 |
| arcsech(x) | The inverse hyperbolic secant of x. | arcsech(0,3) = 1,87 rad |
| asech(x) | The inverse hyperbolic secant of x. | asech(0,4) = 1,57 rad |
| sec(x) | The secant of x. | sec(2,2) = -1,70 |
| arcsec(x) | The inverse secant of x. | arcsec(50,3) = 1,6 rad |
| asec(x) | The inverse secant of x. | asec(30,1) = 1,5 rad |
| abs(x) | The absolute value of x. | abs(-2,4) = 2,40 |
| ceil(x) | The smallest integer greater than or equal to x. | ceil(2,6) = 3,00 |
| floor(x) | The largest integer less than or equal to x. | floor(2,6) = 2,00 |
| ln(x) | The natural logarithm of x. | ln(23,2) = 3,14 |
| log(x;y) | The y-based logarithm of x. | log(27;3) = 3,00 |
| log10(x) | The ten based logarithm of x. | log10(130) = 2,11 |
| log2(x) | The two based logarithm of x. | log2(512) = 9,00 |
| norm(x1;x2;…) | The Euclidean norm of x1,x2,… | norm(2;23;45) = 50,58 |
| pow(x,y) | The value of x raised to the power y. | pow(5;4) = 625,00 |
| round(x) | The nearest integer to x. | round(5,77) = 6,00 |
| cbrt(x) | The cube root of x. | cbrt(27) = 3,00 |
| ∛x (221b) | The cube root of x. | ∛27 = 3,00 |
| sqrt(x) | The root of x. | sqrt(16) = 4,00 |
| √x (221A) | The root of x. | √16 = 4,00 |
| sqrt4(x) | The fourth root of x. | sqrt4(64) = 2,83 |
| ∜x (221C) | The fourth root of x. | ∜64 = 2,83 |
| nthroot(x) | The nth root of x. | nthroot(16;2) = 4,00 |
| mean(x1;x2;…) | The mean of x1, x2… | mean(5;17;3,6;78,9) = 26,13 |
| min(x1;x2;…) | The min of x1, x2… | min(5;17;3,6;78,9) = 3,60 |
| max(x1;x2;…) | The max of x1, x2… | max(5;17;3,6;78,9) = 78,90 |
| factorial(x) | The factorial of x. | factorial(5) = 120,00 |
| x! | The factorial of x. | 5! = 120,00 |
| frac(x;y) | The quotient of x and y. | frac(7;3) = 2,33 |
| combination(x;y) | The number of combinations to choose x items from a total of y items. | combination(5;3) = 10,00 |
| unitycheck(x) | Check if the value of x is between 0 and 1 (inclusive). | unitycheck(36/58) = 0,62 |
| if(x;y;z) | If x is true return y else return z. | if(true;5;0) = 5,00 |
Questions about the usage of functions in Calculate in Word? Check out our support page for more information.
