UNITS
Available Units
Calculate in Word takes input from the units that are displayed in the table below. You can perform calculations such as conversions between different units, addition and subtraction of quantities in the same units, and multiplication and division of quantities in different units.
Seamless unit compatibility
Our add-in ensures that the units selected by the user are compatible with each other before performing any calculations.
Once you have entered the necessary values and units, Calculate in Word will perform the calculation and display the result.
Base Units
Short notation | Long notation | Description |
mol | mol | Amount of substance |
m | meter | Length |
cd | Candela | Luminous intensity |
kg | kilogram | Weight |
A | Ampere | Electric current |
K | Kelvin | Temperature |
s | second | Time |
US customary units
Short notation | Long notation | Description |
kip | – | Force |
lbf | – | Force |
ft | – | Length |
lb | – | Weigth |
in | inch | Length |
psi | – | Pressure |
ksi | – | Pressure |
psf | – | Pressure |
plf | – | – |
Derived Units
Short notation | Long notation | Description |
atm | atmosphere | Pressure |
bar | Pressure | |
cal | calorie | Energy |
cc | Cubic centimetre | |
Bq | Becquerel | Radioactivity |
C | Coulomb | Electric charge |
dpt | dioptre, diopter | Optical power |
eV | ElectronVolt | |
grad | Gradian (angle) | |
g | gram | Weight |
F | Farad | Capacitance |
Gy | Gray | Absorbed dose |
ha | hectare | Area (100mx100m) |
H | Henry | Inductance |
Hz | Hertz | Frequency |
h | hour | Time, 3600s |
kat | katal | Catalytic activity |
min | minute | Time, 60s |
l | liter | Volume, |
J | Joule | Energy |
lm | Lumen | Luminous flux |
lx | lux | Illuminance |
N | Newton | Force |
Ohm Ω (03A9) |
Ohm | Resistance |
Pa | Pascal | Pressure |
Rad | Radian | Angle |
S | Siemens | Electrical conductance |
Sv | Sievert | Equivalent dose |
sr | steradian | Solid angle |
t | tonne | 1000 kg |
T | Tesla | Magnetic flux density |
V | Volt | Voltage |
W | Watt | Power |
Wb | Weber | Magnetic flux |
b | bit | Basic unit of information |
B | byte | 8 Bytes |
% | Procent | |
‰ (2030) | Promil | |
deg ˚ (02da) ° (00B0) |
Degree (angle) | |
˚C (02da) °C (00B0) ℃ (2103) |
Temperature in degrees Celcius | |
Å (212B) Å (00C5) |
Angstrom | 10-10 m |
Valuta
Short notation | Long notation | Description |
$ | Dollar | |
ARS | Argentinian peso | |
$A | AUD | Australian dollar |
₿ (20BF) | BTC | Bitcoin |
R$ | BRL | Brazilian real |
CAD | Canadian dollar | |
COP | Colombian peso | |
CHF | Swiss frank | |
CNY, CN¥ (00A5) | Chinese yuan(renminbi) | |
€ (20AC) | EUR | Euro |
£ (00A3) | GBP | British pound |
IDR | Indonesian roepia | |
₹ (20B9) | INR | Indian roepie |
IRR | Iranian rial | |
¥ (00A5) | JPY, JP¥ (00A5) | Japanese yen |
₩ (20A9) | KRW | South – Korean won |
MXN | Mexican peso | |
NOK | Norwegian kroner | |
NZD, NZ$ | New-Zealand dollar | |
zł (0142) | PLN | Polish zloty |
₽ (20BD) | RUB | Russian ruble |
﷼ (FDFC) | SAR | Saoedi – Arabic riyal |
SEK | Swedish kroner | |
฿ (0E3F) | THB | Thai baht |
₺ (20BA) | TRY | New Turkish lira |
TWD | New Taiwanese dollar | |
USD | American dollar | |
R | ZAR | South-African rand |
Prefixes
Short notation | Long notation | Factor |
E | Exa | 1018 |
P | Peta | 1015 |
T | Tera | 1012 |
G | Giga | 109 |
M | Mega | 106 |
k | Kilo | 103 |
h | Hecto | 102 |
da | Deca | 101 |
d | Deci | 10-1 |
c | Centi | 10-2 |
m | Milli | 10-3 |
μ | Micro | 10-6 |
n | Nano | 10-9 |
p | Pico | 10-12 |
f | Femto | 10-15 |
a | Atto | 10-18 |
Binary Prefixes
Short notation | Long notation | Factor |
Ki | kibi | 210 |
Mi | mebi | 220 |
Gi | gibi | 230 |
Ti | tebi | 240 |
Pi | pebi | 250 |
Ei | exbi | 260 |
Zi | zebi | 270 |
Yi | yobi | 280 |
Questions about the usage of units in Calculate in Word? Check out our support page for more information.